
Company Type:Buyer Update Time:2025-11-08 Greece, All year 2017 Buyer Transaction record 67 item
HScode 57
Times 67
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Diet productsTranslation | ||
| Importer | JACOBS DOUWE EGBERTS GR LTD ![]() |
||
| Import country | Greece | ||
| City | Maroussi | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.jacobsdouweegberts.com | ||
| Phone | +30 2111056800 | ||
| Fax | - | ||
| Contact | Vassiliki Delli | ||
| Position | Principal Executive/Proprietor | ||
-
57HS Code
-
67Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 210690 | - | - | - | ||
| 2017 | 210690 | - | - | - | ||
| 2017 | 090822 | - | - | - | ||
| 2017 | 090910 | - | - | - | ||
| 2017 | 090111 | - | - | - | ||
| 2017 | 090122 | - | - | - | ||
| 2017 | 090190 | - | - | - | ||
| 2017 | 091020 | - | - | - | ||
| 2017 | 090420 | - | - | - | ||
| 2017 | 090500 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail